This page is an updated working list of municipal Materials Recovery Facilities (MRFs) in the United Kingdom. It has been rebuilt from our original 2013-era list, current MRF reporting sources, regulator guidance, operator information and sector reports.
The original post was useful for its time, but it mixed true municipal dry recyclables MRFs with transfer stations, WEEE sites, RDF/MBT-related facilities, commercial recyclers, reprocessors and historic permit entries. This update uses a narrower definition so that the list is more useful to local authorities, contractors, waste consultants, recyclate buyers, researchers and anyone trying to understand the UK municipal recycling infrastructure network.
Definition used in this list: a “municipal MRF” means a UK facility that sorts household dry mixed recyclables, or household-like dry recyclable material, collected by or on behalf of local authorities. This includes council-owned MRFs, contractor-operated MRFs and privately owned facilities where there is evidence that they accept municipal dry recycling under local authority contract.
Key Takeaways
- This is a working directory, not a statutory register. MRF operators, contracts and permits change frequently.
- The list focuses on municipal dry recyclables MRFs. It does not aim to list every facility that uses the phrase “materials recovery”.
- Privately owned MRFs are included only where a municipal role is evidenced or strongly indicated. This is why some commercial MRFs are not listed, even if they are large recycling facilities.
- Confidence ratings are included. “Confirmed” means the municipal MRF role is reasonably clear; “Probable” means the facility appears to meet the definition but would benefit from further checking; “Needs checking” means it appears in MRF/qualifying-material sources but its exact municipal dry recyclables role should be verified.
- The downloadable spreadsheet is more detailed than the public table. It includes excluded and unconfirmed legacy entries so that readers can see why some older names have not been carried forward into the main list.

The Purpose of MRFs
Their purpose is to separate as much waste as possible for recycling from the general mixed waste stream.
MRFs are, in effect, pre-treatment centres for all the nations' council collected mixed residual waste ("black bags"), removing as much as possible from it before whatever is left over is destined for landfill. The EU Landfill Directive's minimum standard for waste pre-treatment is at least met by these facilities.
What Has Been Excluded?
To keep the list meaningful, the following types of facilities have generally been excluded unless there is clear evidence that they also operate as a municipal dry recyclables MRF:
- transfer stations with no confirmed dry recyclables sorting line;
- MBT plants;
- RDF and SRF production plants;
- bulky waste sorting facilities;
- construction and demolition recycling facilities;
- scrap metal yards;
- WEEE-only treatment sites;
- single-material reprocessors such as paper mills, plastics plants or glass facilities;
- commercial-only recycling facilities where no municipal dry recycling role can be confirmed.
This matters because many environmental permits cover more than one activity. A site may be licensed for transfer, treatment, bulking, sorting, RDF preparation, WEEE handling, or single-stream recycling, while only part of the operation relates to municipal dry recyclables. Regulator data is therefore essential, but it must be interpreted carefully.
Why This List Was Hard to Compile
There is no single, simple UK-wide public list that perfectly answers the question: “Which sites are municipal MRFs?” England and Wales use materials-facility sampling and reporting requirements under the environmental permitting regime, while Scotland and Northern Ireland have their own arrangements.
Current England and Wales guidance requires qualifying permitted facilities to sample waste and report the results to the relevant environmental regulator. Scotland has its own MRF Code requirements for authorised MRFs handling more than 1,000 tonnes of mixed dry recyclable waste per year.
Sector reports have also been helpful in compiling this list, especially the Monksleigh MRF Report 2025, which states that as of December 2023, there were 99 qualifying MRFs in Britain receiving qualifying tonnage, with England representing 78% of reporting MRFs and 87% of tonnage. It also notes that the 2023 dataset does not capture some of the changes expected from 2025 onward as more sites come within the revised materials-facility regime.
How to Read the Confidence Column
- Confirmed: the site is clearly a municipal dry recyclables MRF, a council facility, or has strong public evidence of receiving household dry recyclables.
- Probable: the site appears to meet the definition, but evidence of local authority contracts should ideally be checked before relying on it commercially.
- Needs checking: the site appears in qualifying-material or legacy data, but the name, function or operator profile suggests that it may be a transfer station, mixed waste facility, specialist facility or otherwise only partly within the definition.
Working List of UK Municipal MRFs
The table below is deliberately conservative. The downloadable spreadsheet linked from this article can include additional legacy, unconfirmed and excluded entries for transparency.
| Nation | Facility | Operator | Site/address note | Permit | Confidence | Role/type |
|---|---|---|---|---|---|---|
| England | Aldridge Waste Transfer Station | Biffa | Aldridge Waste Transfer Station | 400326 | Probable | Qualifying MRF / municipal role probable |
| England | Alfreton Recycling Centre | HW Martin Waste Ltd | Alfreton Recycling Centre | 102429 | Confirmed | Extra-large qualifying MRF |
| England | Alton Material Recycling Facility | Veolia | Alton Material Recycling Facility | 83426 | Confirmed | MRF for dry recyclables |
| England | Bidston Recycling Park / Bidston MRF | Veolia | Bidston Recycling Park, Wirral/Merseyside | 50392 | Confirmed | Municipal MRF serving Wirral households |
| England | Biffa Tipton Waste Transfer Station | Biffa Waste Services Ltd | Biffa Tipton Waste Transfer Station | CP3938JU | Probable | Qualifying material reported; transfer station name |
| England | Bodmin Materials Recycling Facility | SUEZ | Bodmin Materials Recycling Facility | 101680 | Confirmed | Qualifying MRF |
| England | Bradford Bulk Transfer Loading Station | City of Bradford Metropolitan District Council | Bradford Bulk Transfer Loading Station | 200000 | Needs checking | Council facility with qualifying material; transfer/loading station name |
| England | Brickfields Way Transfer Station | James Waste Management LLP | Brickfields Way Transfer Station | 71431 | Needs checking | Reported qualifying material; transfer station name |
| England | Bristol Resource Recovery Park | SUEZ | Bristol Resource Recovery Park | DP3236HH | Confirmed | Qualifying MRF / resource recovery facility |
| England | Bristol Waste Recycling Facility | Bristol Waste Company Ltd | Bristol Waste Recycling Facility | 26031 | Confirmed | Council-owned company / municipal recyclables MRF |
| England | Bywaters Recycling and Recovery Centre | Bywaters (Leyton) Ltd | Bywaters Recycling and Recovery Centre | 80744 | Confirmed | Large qualifying MRF / municipal and commercial recycling |
| England | Casepak Material Recycling Facility | G A Smith (Holdings) Ltd | Casepak Material Recycling Facility | 101523 | Confirmed | Qualifying MRF |
| England | Chelson Meadow MRF | Syracuse Waste Ltd (Biffa) | Chelson Meadow MRF | 401444 | Confirmed | Qualifying MRF |
| England | Coalville Waste Transfer Station | North West Leicestershire District Council | Coalville Waste Transfer Station | 40292 | Needs checking | Council site with qualifying MRF tonnage; transfer station name |
| England | Copper Hill Industrial Estate | New Earth Solutions (West) Ltd (Beauparc) | Copper Hill Industrial Estate | 73004 | Probable | Qualifying MRF / municipal role probable |
| England | Corby Materials Recycling Facility | Biffa | Corby Materials Recycling Facility | 73127 | Confirmed | Qualifying MRF |
| England | Costessey Resource Recovery Park | Norse Environmental Waste Services Ltd | Costessey Resource Recovery Park | 100179 | Confirmed | Qualifying MRF / local authority waste company |
| England | Crayfords Materials Recycling Facility | N&P Crayford MRF Ltd | Crayfords Materials Recycling Facility | 83464 | Confirmed | Extra-large qualifying MRF |
| England | Crown Farm Materials Recycling Facility | Veolia | Crown Farm Materials Recycling Facility | 100283 | Confirmed | Qualifying MRF |
| England | Eastleigh Waste Transfer and Recycling Facility | Biffa | Eastleigh Waste Transfer and Recycling Facility | 403218 | Confirmed | Qualifying MRF / recycling facility |
| England | Edmonton (Atlas) MRF | Biffa | Edmonton (Atlas) MRF | 100373 | Confirmed | Extra-large qualifying MRF |
| England | Enva Colwick Recycling and Resource Recovery Facility | ENVA | Enva Colwick Recycling and Resource Recovery Facility | JP3934WW | Confirmed | Qualifying MRF / recycling and resource recovery |
| England | Envirosort | Severn Waste Services Ltd | Envirosort | 100768 | Confirmed | Municipal MRF |
| England | Evercreech Depot | SUEZ | Evercreech Depot | 26173 | Probable | Qualifying MRF / local authority contract likely |
| England | Exeter City Council MRF | Exeter City Council | Exeter City Council MRF | 21739 | Confirmed | Council MRF |
| England | Ford Materials Recycling Facility | Syracuse Waste Ltd (Biffa) | Ford Materials Recycling Facility | 100630 | Confirmed | Qualifying MRF |
| England | Four Ashes MRF | Veolia | Four Ashes MRF | 42150 | Confirmed | MRF for dry recyclables |
| England | Gillmoss Materials Recovery Facility | Veolia | Gillmoss MRF, Merseyside | 101533 | Confirmed | Municipal MRF serving Halton, Knowsley, Liverpool and Sefton households |
| England | HW Martin Waste Ltd / Alfreton Recycling Centre | HW Martin Waste Ltd | HW Martin Waste Ltd / Alfreton | 65547 | Confirmed | Large/XL qualifying MRF |
| England | Hadrian Yard Central | Biffa | Hadrian Yard Central | 100379 | Needs checking | Qualifying material reported; municipal role needs checking |
| England | Harewood Whin Recycling Centre Facility | Yorwaste Ltd | Harewood Whin Recycling Centre Facility | 66013 | Confirmed | Qualifying MRF / municipal contract likely |
| England | Hespin Woods MRF | Cumbria Waste Management Ltd | Hespin Woods MRF | 104898 | Confirmed | Qualifying MRF |
| England | Hollingdean MRF & WTS Facility | Veolia | Hollingdean MRF & WTS Facility | 100185 | Confirmed | MRF / waste transfer station receiving municipal recyclables |
| England | Ilford Recycling Centre | Renew UK Services Ltd | Ilford Recycling Centre | 80126 | Needs checking | Qualifying material reported; municipal role needs checking |
| England | Irlam - Material Resource Centre | Biffa | Irlam Material Resource Centre | 100619 | Confirmed | Qualifying MRF |
| England | Keynsham Depot Transfer Station | Bath and North East Somerset Council | Keynsham Depot Transfer Station | 26157 | Needs checking | Reported qualifying material; transfer station name requires checking |
| England | Laisterdyke Transfer Station | UK Waste Management Ltd | Laisterdyke Transfer Station | 60684 | Needs checking | Reported qualifying material; municipal role needs checking |
| England | Landor Street IRRC | SUEZ | Landor Street IRRC | FP3335RJ | Confirmed | Qualifying MRF / integrated recycling and recovery centre |
| England | Leatherhead MRF | Grundon Waste Management Ltd | Leatherhead MRF | 83513 | Probable | Qualifying MRF; municipal role should be confirmed by council contracts |
| England | Leyland Waste Treatment Facility | Lancashire Renewables Ltd | Leyland Waste Treatment Facility | AP3937KS | Confirmed | Municipal waste treatment facility with MRF qualifying material |
| England | Masons Material Reclamation Facility | Syracuse Waste Ltd (Biffa) | Masons Material Reclamation Facility | 71095 | Confirmed | Qualifying MRF |
| England | Materials Recycling Facility | New Earth Solutions (West) Ltd (Beauparc) | Materials Recycling Facility | 73021 | Confirmed | Qualifying MRF |
| England | Middlesbrough Container Sorting Line | Helium Miracle 189 Ltd | Middlesbrough Container Sorting Line | 101179 | Needs checking | Container sorting line / qualifying material; municipal role needs checking |
| England | Mitcham Transfer Station | SUEZ | Mitcham Transfer Station | 83184 | Needs checking | Reported qualifying material; transfer station name |
| England | Padworth IWM Facility | Veolia | Padworth IWM Facility | SP3832WD | Confirmed | Integrated waste management facility with qualifying material |
| England | Pearce Recycling Ltd | Pearce Recycling Company Ltd | Pearce Recycling Ltd | 101299 | Probable | Qualifying MRF / municipal role probable |
| England | Pelican Reach (Plot L) | Viridor | Pelican Reach (Plot L) | 10023 | Confirmed | Qualifying MRF / municipal dry recyclables likely |
| England | Pool Materials Recycling Facility | SUEZ | Pool Materials Recycling Facility | 101838 | Confirmed | Qualifying MRF |
| England | Portsmouth MRF and HWRC | Veolia | Portsmouth MRF and HWRC | 19979 | Confirmed | Qualifying MRF / municipal dry recyclables |
| England | Priorswood Transfer Station, Composting and HWRC | Syracuse Waste Ltd (Biffa) | Priorswood Transfer Station, Composting and HWRC | 27072 | Needs checking | Reported qualifying material; mixed site with transfer station/HWRC |
| England | Rainham MRF | Veolia | Rainham MRF | 80704 | Confirmed | Qualifying MRF |
| England | Recycle Force Ltd | Recycle Force Ltd | Recycle Force Ltd | 101437 | Needs checking | Qualifying material reported; municipal role needs checking |
| England | Redruth Waste Transfer Station | Biffa | Redruth Waste Transfer Station | 104294 | Needs checking | Reported qualifying material; transfer station name |
| England | Sand's Farm Facility | Hills Waste Solutions Ltd | Sand's Farm Facility | 406191 | Probable | Qualifying MRF / municipal role probable |
| England | Smallmead Waste Management Centre | FCC | Smallmead Waste Management Centre | 100243 | Probable | Qualifying MRF / municipal role probable |
| England | Smugglers Way Transfer Station / MRF | Cory Environmental Ltd | Smugglers Way Transfer Station / MRF | 101352 | Confirmed | Municipal MRF / transfer station complex |
| England | South Kirkby WMF | Renewi UK Services Ltd | South Kirkby WMF | VP3535CL | Confirmed | Qualifying MRF / waste management facility |
| England | South Manchester Resource Recovery Centre | SUEZ | South Manchester Resource Recovery Centre | RP636QW | Confirmed | Qualifying MRF / resource recovery centre |
| England | Southall Lane Depot | Lampton Recycle 360 Ltd | Southall Lane Depot | 40456 | Probable | Council company / qualifying material |
| England | Southwark Integrated Waste Management Facility | Veolia | Southwark Integrated Waste Management Facility | PP3737GT | Confirmed | Municipal integrated waste management facility / MRF |
| England | Tanhouse Farm MRF | Grundon Waste Management Ltd | Tanhouse Farm MRF | 83440 | Probable | Qualifying MRF; municipal role likely but confirm contracts |
| England | Taunton Depot | SUEZ | Taunton Depot | 101397 | Needs checking | Qualifying material reported; municipal role needs checking |
| England | Teesside Recycling Facility | Biffa | Teesside Recycling Facility | 103834 | Confirmed | Qualifying MRF |
| England | Todds Waste Management Facility | Yorwaste Ltd | Todds Waste Management Facility | 68712 | Probable | Qualifying material / municipal role probable |
| England | Torbay Transfer Station | SWISCo Ltd | Torbay Transfer Station | 21603 | Needs checking | Reported qualifying MRF tonnage; name suggests transfer station so municipal sorting role needs checking |
| England | Vine Street MRF | SUEZ | Vine Street MRF | 65286 | Confirmed | Qualifying MRF |
| England | West Sleekburn Materials Recycling Facility | SUEZ | West Sleekburn Materials Recycling Facility | 100467 | Confirmed | Qualifying MRF |
| England | Westlands Distribution Park | North Somerset Environment Company Ltd | Westlands Distribution Park | 403235 | Probable | Qualifying MRF / municipal role probable |
| England | Windermere Road MRF | J & B Recycling Ltd (FCC) | Windermere Road MRF | 100384 | Confirmed | Qualifying MRF |
| Wales | Brecon Transfer Station - Cwrt Y Plyffin | Powys County Council | Brecon Transfer Station - Cwrt Y Plyffin | RP3399FC | Needs checking | Council site with qualifying material; transfer station name |
| Wales | Bryn Pica Waste Operations | Cynon Valley Waste Disposal Co Ltd | Bryn Pica Waste Operations | AP3199FE | Confirmed | Municipal waste facility / qualifying MRF material |
| Wales | Lamby Way Depot | Cardiff Council | Lamby Way Depot | EP3995FL | Confirmed | Council depot / qualifying material |
| Wales | MTCC Waste Transfer Station | Merthyr Tydfil CBC | MTCC Waste Transfer Station | BB3092HJ | Needs checking | Council site with qualifying material; transfer station name |
| Wales | Meigan Wells | AJ Recycling Ltd | Meigan Wells | JP3998FN | Needs checking | Qualifying material reported; municipal role needs checking |
| Wales | Nantycaws Resource Management Centre | CWM Environmental Ltd | Nantycaws Resource Management Centre | YB3293HL | Confirmed | Qualifying municipal facility |
| Wales | Nationwide Works | Biffa Waste Services Ltd | Nationwide Works | SP3795FZ | Probable | Qualifying MRF / municipal role probable |
| Wales | Project Red Recycling Ltd | Project Red Recycling Ltd | Project Red Recycling Ltd | XB3393HM | Needs checking | Qualifying material reported; municipal role needs checking |
| Wales | Silent Valley Waste Transfer Station | Silent Valley Waste Services Ltd | Silent Valley Waste Transfer Station | MP3895FT | Needs checking | Reported qualifying material; municipal role needs checking |
| Wales | The Baling Plant | City & County of Swansea | The Baling Plant | QB3032RW | Confirmed | Council facility / qualifying material |
| Wales | Wastesavers Resource Centre | Newport Wastesavers | Wastesavers Resource Centre | AB3191ZE | Confirmed | Qualifying MRF / municipal recycling social enterprise |
| Scotland | Biffa Broxburn | Biffa | Biffa Broxburn | WML/E/020002 | Confirmed | Qualifying MRF / municipal recyclables likely |
| Scotland | Biffa Glasgow | Biffa | Biffa Glasgow | WML/W/000026 | Confirmed | Qualifying MRF / Scottish MRF Code scope |
| Scotland | ENVA Linwood | ENVA | ENVA Linwood | WML/W/002110 | Confirmed | Qualifying MRF / Scottish MRF Code scope |
| Scotland | Falkirk Council | Falkirk Council | Falkirk Council | WML/E/020112 | Confirmed | Council facility / Scottish MRF Code scope |
| Scotland | Glasgow City Council | Glasgow City Council | Glasgow City Council | WML/W/002181 | Confirmed | Council facility / Scottish MRF Code scope |
| Scotland | Greco Lochhead | Cireco | Greco Lochhead | PPC/E/020083 | Confirmed | Qualifying MRF / Scottish MRF Code scope |
| Scotland | J&M Murdoch Ltd | J&M Murdoch Ltd | J&M Murdoch Ltd | WML/W/002202 | Probable | Qualifying MRF / municipal role probable |
| Scotland | Levenseat Ltd | Levenseat Ltd | Levenseat Ltd | PPC/W/020001 | Confirmed | Qualifying MRF / Scottish MRF Code scope |
| Northern Ireland | Bryson Recycling MRF, Mallusk | Bryson Recycling | Mallusk, Newtownabbey, Northern Ireland | NI register - check | Confirmed | Municipal household recyclables MRF |
| Northern Ireland | Re-Gen Waste MRF, Newry | Re-Gen Waste Ltd | Carnbane Industrial Estate, Newry, County Down | NI register - check | Confirmed | Municipal/commercial MRF serving local authorities; Northern Ireland municipal focus |
How Users Can Improve This List Further
The strongest way to improve the list is to verify each “Probable” and “Needs checking” row against one or more of the following:
- local authority waste destination reports;
- council committee papers and contract award notices;
- operator facility pages;
- Environment Agency, Natural Resources Wales, SEPA or DAERA/NIEA public registers;
- MRF sampling/reporting datasets;
- procurement records for dry mixed recyclables processing contracts.
Facilities such as privately owned commercial MRFs should be added to the main public list only when there is evidence that they receive municipal dry recyclables. For example, a large privately operated MRF near Heathrow, in Greater London or around major urban areas may well accept council material, but it should not be assumed to be a “municipal MRF” without evidence of local authority input or contract work.

Frequently Asked Questions
What is a municipal MRF?
A municipal MRF is a Materials Recovery Facility that sorts dry recyclable material collected from households or household-like municipal sources. The material may be collected by a council, a council-owned company, or a private contractor working for a local authority.
Is every MRF a municipal MRF?
No. Some MRFs are commercial-only sites, construction and demolition recyclers, bulky waste sorters, RDF/SRF plants, WEEE facilities, plastics sorting plants or single-material reprocessors. These may be important recycling facilities, but they are not automatically municipal dry recyclables MRFs.
Why are some transfer stations included?
Some sites are named as transfer stations but also report qualifying MRF material or contain a sorting line within a wider waste management complex. These entries are marked “Needs checking” unless the municipal sorting role is clear.
Why are some well-known waste companies missing?
This list is facility-based rather than company-based. Large companies such as Biffa, Veolia, SUEZ, FCC, Grundon, ENVA, Renewi and others may operate multiple sites, but each facility still needs to be checked against the municipal dry recyclables definition.
Does a permit number prove that a site is a municipal MRF?
Not by itself. A permit confirms regulatory status and permitted activities, but a single permit can cover several operations. The best evidence combines permit data with MRF reporting data, operator descriptions and local authority contract information.
Why does Northern Ireland need separate treatment?
The main Great Britain MRF reporting datasets normally focus on England, Wales and Scotland. Northern Ireland has separate waste licensing and reporting arrangements, so Northern Ireland entries need to be checked against DAERA/NIEA information and operator/council sources.
Can I send corrections?
Yes. Corrections are welcome, especially where you can provide a current council contract reference, regulator register entry, operator page, or waste destination report showing that a facility accepts municipal dry recyclables.
Sources and Further Reading
- Monksleigh MRF Report 2025: Material Recovery Facilities (Qualifying Materials), Market Overview 2023
- GOV.UK: Materials facilities waste sampling and reporting guidance for England and Wales
- NetRegs: Quality recycling at MRFs, including Scotland MRF Code summary
- Veolia Merseyside and Halton: Materials Recovery Facilities
- Veolia UK: Materials Recovery Facilities
- Bryson Recycling: MRF sorting process, Mallusk, Northern Ireland
- MRF Report February 2024, including Northern Ireland MRF appendix
- WikiWaste: Qualifying MRFs category / materials facilities reference
Editorial note: This article updates our legacy 2013-era list. The older list remains useful as a seed source, but entries have been reclassified using the narrower municipal dry recyclables definition used above.
Disclaimer: Accuracy and Liability
Important notice: This list of municipal Materials Recovery Facilities (MRFs) has been prepared for general information, research and industry reference purposes only. It should not be relied upon as a definitive, complete or legally authoritative register of UK MRFs.
MRF ownership, operating contracts, environmental permits, local authority arrangements, facility names and site status can change frequently. Although reasonable care has been taken to compile and update the information from publicly available sources, no warranty is given that the list is complete, current, error-free or suitable for any particular commercial, regulatory, procurement, planning, investment or legal purpose.
The inclusion of a facility in this list does not imply endorsement, approval, regulatory compliance, operational status, or confirmation that the facility currently accepts municipal dry mixed recyclables. Similarly, omission from the list does not imply that a facility is not operating, not permitted, or not involved in municipal recycling.
Readers should independently verify all information before relying on it. This may include checking with the relevant facility operator, local authority, environmental regulator, waste contractor, procurement record, permit register or other official source.
To the fullest extent permitted by law, the author and publisher accept no liability for any loss, damage, cost, claim or consequence arising from the use of, reliance on, or interpretation of this list, including but not limited to business decisions, procurement decisions, investment decisions, regulatory submissions, planning assessments, or operational actions.
If you identify an error, omission, outdated entry or facility that should be reviewed, please contact the publisher so that the list can be considered for correction in a future update.
Archival Content:
Materials Recovery Facility Locations - List of Municipal MRFs Operating in England (2013)
| Operator Name | Facility Name | Facility Address | ||||||
| 1 | Closed Loop London Ltd | Closed Loop Choats Road | Land/premises At, Choats Road, Dagenham Dock, Dagenham, Essex, RM9 6LF, | |||||
| 2 | G O' Brien & Sons (Nationwide Demolition Contractors) Ltd | Thornley Transfer Station | Unit U, Thornley Ind Est, Shotton Colliery, Durham, County | |||||
| 3 | Biffa Waste Services Ltd | Irlam - Material Resource Centre | Biffa Material Resource Centre, Gilchrist Road, Northback Ind Estate, Irlam, Gtr Manchester, M44 5AY, | |||||
| 4 | Environmental Waste Controls Plc | Laurel House M R F | Laurel House, Kitling Road, Knowsley Business Park, Prescot, Merseyside, L34 9JA | |||||
| 5 | Wm M Briers & Son (Tamworth) Ltd | The Sort | Unit 15b Felspar Road, Amington, Tamworth, Staffordshire, B77 4DP | |||||
| 6 | Hali Recycling Ltd | Material Recovery Facility | Torr Quarry Ind Est, East Allington, Totnes, Devon, TQ9 7QQ | |||||
| 7 | O C S Group U K Limited | Waste Pre Treatment Centre | National Exhibition Centre, Birmingham, West Midlands, B40 1NT | |||||
| 8 | P D Port Services Ltd | P D Logistics | Midland Road, Scunthorpe, N Lincolnshire, DN16 1DG | |||||
| 9 | P D Port Services Ltd | P D Logistics | Williams Bros Ind Park, Pingwood Lane, Kirkby, Liverpool, Merseyside, L33 4XZ, | |||||
| 10 | SBP Ltd | Dekura | Unit G, Stafford Park 18, Telford, Shropshire, TF3 3BN | |||||
| 11 | Pearce Recycling Company Ltd | Pearce House | Pearce House, Acrewood Way, St Albans, Hertfordshire, AL4 0JY, | |||||
| 12 | Sita U K Ltd | Bodmin Materials Recycling Facility | Bodmin Business Park, Launceston, Road, Bodmin, Cornwall, PL31 2RJ | |||||
| 13 | Sita U K Ltd | Barking Materials Recycling Facility | Docklands Wharf, 72-76 River Road, Barking, London, IG11 0DS | |||||
| 14 | Perrys Recycling Ltd | Perrys Recycling Depot | Rimpton Road, Marston Magna, Yeovil, Somerset, BA22 8DL | |||||
| 15 | Perrys Recycling Ltd | Perrys Recycling Depot | Showground Road, Bridgwater, Somerset, TA6 6AJ | |||||
| 16 | Sita U K Ltd | Pool Materials Recycling Facility | Wilson Way, Pool, Redruth, Cornwall, TR15 3RT | |||||
| 17 | Biowise Ltd | Wilcolmlee Recycling Facility | Sculcoates Tannery, Wincolmlee, Kingston Upon Hull, N Humberside, HU5 1RL | |||||
| 18 | May Gurney Ltd | M G Ltd – Waste Transfer Station | Supergas Industrial Estate, Downs Road, Minster Lovell, Witney, Oxfordshire, OX29 0SZ | |||||
| 19 | Saica Natur U K Limited | Stephenson Road Recycling Facility | Unit 1, Stephenson Road, Stephenson Ind Est, Washington, Tyne & Wear, NE37 3HR | |||||
| 20 | Wirral Metals Limited | Wirral Waste Transfer Site | Bromborough Road, Port Sunlight, Wirral, C63 9FH, | |||||
| 21 | Windmill Sustainable Business Solutions Ltd | Windmill Sustainable Business Solutions Ltd | Windmill Waste Management M R F, Middlefields Depot, Heddon Way, South Shields, Tyne & Wear, NE34 0NT | |||||
| 22 | Hills Waste Solutions Limited | Hills MRF | Units 3-5, No 2 Porte Marsh Road, Porte Marsh Ind Est, Calne, Wiltshire, SN11 9BW | |||||
| 23 | Centrol Recycling Group Ltd | Centrol Recycling Centre | Everite Road, Widnes, Cheshire, WA8 8PT | |||||
| 24 | Sita U K Ltd | Darwen Materials Recycling Facility | Darwen Materials Recycling Facility, Lower Eccleshill Road, Darwen, Blackburn, Lancashire, BB3 0RP | |||||
| 25 | Devon Contact Waste Ltd | Enviro Hub | Enviro Hub, March Barton Road, Exeter, Devon, EX2 8NU, | |||||
| 26 | B P R Group Europe Ltd | Juliette Way Materials Recycling & WEEE ATF | Units 38-39, Juliette Way, Purfleet Ind Park, Purfleet, Essex, RM15 4YA | |||||
| 27 | Veka Plc | Veka Plc | Water Orton Lane, Minworth, Sutton Coldfield, West Midlands, B76 9BW | |||||
| 28 | Sita U K Ltd | East Devon Materials Recycling Facility | Unit 54, Greendale Business Park, Woodbury, Salterton, Devon, EX5 1EW | |||||
| 29 | A W S Recycling Ltd | AWS Recycling Ltd | 102-110 St Clements Road, Nechells, Birmingham, West Midlands, B7 5AF | |||||
| 30 | Thompson Geoffrey David | Hybris Materials Recycling Facility | Hybris Business Park, Crossways, Dorchester, Dorset, DT2 8BF | |||||
| 31 | Pulse Environmental Limited | Pulse Environmental Ltd | Unit 6-7, 210 Church Road, Leyton, London, E10 7JQ | |||||
| 32 | Ellgia Recycling Limited | Lancaster Way MRF | Midland Road, Scunthorpe, N Lincolnshire, DN16 1DG | |||||
| POST 2013 etc. | ||||||||
| 33 | Amey Environmental Services | Allerton Waste Recovery Park | Moor Lane (Off A168), Knaresborough HG5 0SD | |||||
| 34 | Bywaters | Material Recovery Facility | Lea Riverside, Twelvetrees Crescent, London, E3 3JG | |||||
| 35 | Grundon Waste Management Ltd | Materials Recovery Facilities | Grundon Waste Management, Ltd. (Colnbrook Depot), Lakeside Road, Colnbrook, Slough, Berkshire SL3 0EG x 6 sites | |||||
| •Banbury, North Oxfordshire •Cheltenham, Gloucestershire •Leatherhead, Surrey •Reading, Berkshire •Slough, Berkshire •Wallingford, South Oxfordshire |
[Published 13 April 2018. Updated in May 2026 with a new AI (ChatGPT-assisted) list.]







This Was Very Helpful For Teaching My 12 Year Old About Waste Collection and What Happens Afterwards, Thank You!
Who can help me. I want to know all instruments that use in this processes. The name of the instruments
Plastic products are not good why not use glass instead. To take care of nature we must careful about plastic products?
You forgot to include Peterborough ERF? The ERF enables the City of Peterborough to divert 85,000 tonnes of residual (black bag) waste from landfill each year, for the next 30 years, recovering vital energy, and also offering the city another important step towards a decentralised energy network.
Useful. Does anyone know a better list? N
Needs updating.