We have devoted this page to providing a list of materials recovery facilities in England. Materials Recovery Facilities (MRFs) are also often called Recycling Centres, Waste Processing Sites, Household Waste Facilities, Waste Pre-Treatment Centres, Materials Facilities etc.
Their purpose is to separate as much waste as possible, for recycling from the general mixed waste stream.
They are in effect, pre-treatment centres for all the residual waste that is destined for landfill after the MRF removes as much as possible for recycling. The EU Landfill Directive's minimum standard for waste pre-treatment is at least met.
Our list, below, is loosely based on a List Provided as the result of a UK government freedom of information request, in 2013, with additional MRF listed from newer MRF installations. The original list was a pdf titled: “Effective Permits for a Waste Operation Activity: End June 2013“.
Materials Recovery Facility Locations – List of Municipal MRFs Operating in England (2013)
Operator Name | Facility Name | Facility Address | ||||||
1 | Closed Loop London Ltd | Closed Loop Choats Road | Land/premises At, Choats Road, Dagenham Dock, Dagenham, Essex, RM9 6LF, | |||||
2 | G O' Brien & Sons (Nationwide Demolition Contractors) Ltd | Thornley Transfer Station | Unit U, Thornley Ind Est, Shotton Colliery, Durham, County | |||||
3 | Biffa Waste Services Ltd | Irlam – Material Resource Centre | Biffa Material Resource Centre, Gilchrist Road, Northback Ind Estate, Irlam, Gtr Manchester, M44 5AY, | |||||
4 | Environmental Waste Controls Plc | Laurel House M R F | Laurel House, Kitling Road, Knowsley Business Park, Prescot, Merseyside, L34 9JA | |||||
5 | Wm M Briers & Son (Tamworth) Ltd | The Sort | Unit 15b Felspar Road, Amington, Tamworth, Staffordshire, B77 4DP | |||||
6 | Hali Recycling Ltd | Material Recovery Facility | Torr Quarry Ind Est, East Allington, Totnes, Devon, TQ9 7QQ | |||||
7 | O C S Group U K Limited | Waste Pre Treatment Centre | National Exhibition Centre, Birmingham, West Midlands, B40 1NT | |||||
8 | P D Port Services Ltd | P D Logistics | Midland Road, Scunthorpe, N Lincolnshire, DN16 1DG | |||||
9 | P D Port Services Ltd | P D Logistics | Williams Bros Ind Park, Pingwood Lane, Kirkby, Liverpool, Merseyside, L33 4XZ, | |||||
10 | SBP Ltd | Dekura | Unit G, Stafford Park 18, Telford, Shropshire, TF3 3BN | |||||
11 | Pearce Recycling Company Ltd | Pearce House | Pearce House, Acrewood Way, St Albans, Hertfordshire, AL4 0JY, | |||||
12 | Sita U K Ltd | Bodmin Materials Recycling Facility | Bodmin Business Park, Launceston, Road, Bodmin, Cornwall, PL31 2RJ | |||||
13 | Sita U K Ltd | Barking Materials Recycling Facility | Docklands Wharf, 72-76 River Road, Barking, London, IG11 0DS | |||||
14 | Perrys Recycling Ltd | Perrys Recycling Depot | Rimpton Road, Marston Magna, Yeovil, Somerset, BA22 8DL | |||||
15 | Perrys Recycling Ltd | Perrys Recycling Depot | Showground Road, Bridgwater, Somerset, TA6 6AJ | |||||
16 | Sita U K Ltd | Pool Materials Recycling Facility | Wilson Way, Pool, Redruth, Cornwall, TR15 3RT | |||||
17 | Biowise Ltd | Wilcolmlee Recycling Facility | Sculcoates Tannery, Wincolmlee, Kingston Upon Hull, N Humberside, HU5 1RL | |||||
18 | May Gurney Ltd | M G Ltd – Waste Transfer Station | Supergas Industrial Estate, Downs Road, Minster Lovell, Witney, Oxfordshire, OX29 0SZ | |||||
19 | Saica Natur U K Limited | Stephenson Road Recycling Facility | Unit 1, Stephenson Road, Stephenson Ind Est, Washington, Tyne & Wear, NE37 3HR | |||||
20 | Wirral Metals Limited | Wirral Waste Transfer Site | Bromborough Road, Port Sunlight, Wirral, C63 9FH, | |||||
21 | Windmill Sustainable Business Solutions Ltd | Windmill Sustainable Business Solutions Ltd | Windmill Waste Management M R F, Middlefields Depot, Heddon Way, South Shields, Tyne & Wear, NE34 0NT | |||||
22 | Hills Waste Solutions Limited | Hills MRF | Units 3-5, No 2 Porte Marsh Road, Porte Marsh Ind Est, Calne, Wiltshire, SN11 9BW | |||||
23 | Centrol Recycling Group Ltd | Centrol Recycling Centre | Everite Road, Widnes, Cheshire, WA8 8PT | |||||
24 | Sita U K Ltd | Darwen Materials Recycling Facility | Darwen Materials Recycling Facility, Lower Eccleshill Road, Darwen, Blackburn, Lancashire, BB3 0RP | |||||
25 | Devon Contact Waste Ltd | Enviro Hub | Enviro Hub, March Barton Road, Exeter, Devon, EX2 8NU, | |||||
26 | B P R Group Europe Ltd | Juliette Way Materials Recycling & WEEE ATF | Units 38-39, Juliette Way, Purfleet Ind Park, Purfleet, Essex, RM15 4YA | |||||
27 | Veka Plc | Veka Plc | Water Orton Lane, Minworth, Sutton Coldfield, West Midlands, B76 9BW | |||||
28 | Sita U K Ltd | East Devon Materials Recycling Facility | Unit 54, Greendale Business Park, Woodbury, Salterton, Devon, EX5 1EW | |||||
29 | A W S Recycling Ltd | AWS Recycling Ltd | 102-110 St Clements Road, Nechells, Birmingham, West Midlands, B7 5AF | |||||
30 | Thompson Geoffrey David | Hybris Materials Recycling Facility | Hybris Business Park, Crossways, Dorchester, Dorset, DT2 8BF | |||||
31 | Pulse Environmental Limited | Pulse Environmental Ltd | Unit 6-7, 210 Church Road, Leyton, London, E10 7JQ | |||||
32 | Ellgia Recycling Limited | Lancaster Way MRF | Midland Road, Scunthorpe, N Lincolnshire, DN16 1DG | |||||
POST 2013 etc. | ||||||||
33 | Amey Environmental Services | Allerton Waste Recovery Park | Moor Lane (Off A168), Knaresborough HG5 0SD | |||||
34 | Bywaters | Material Recovery Facility | Lea Riverside, Twelvetrees Crescent, London, E3 3JG | |||||
35 | Grundon Waste Management Ltd | Materials Recovery Facilities | Grundon Waste Management, Ltd. (Colnbrook Depot), Lakeside Road, Colnbrook, Slough, Berkshire SL3 0EG x 6 sites | |||||
•Banbury, North Oxfordshire •Cheltenham, Gloucestershire •Leatherhead, Surrey •Reading, Berkshire •Slough, Berkshire •Wallingford, South Oxfordshire |
List of Municipal MRFs, facilities also in operation:
In England:
Facility | Permit No. |
---|---|
34/34 A Tilbury Docks | 100024 |
Aggregate Industries U K Limited | 402281 |
AJ Recycling Ltd. | JP3998FN |
Aldridge Waste Transfer Station | 40326 |
Alfreton Recycling Centre | 102429 |
Alton Material Recycling Facility | 83426 |
Beenham M.r.f | 86265 |
Bidston Recycling Park | 50392 |
Biffa Tipton Waste Transfer Station | 42649 |
Biffa Tipton Waste Transfer Station | SP3339EX |
Biffa Waste Services Ltd | 102883 |
Bodmin Materials Recycling Facility | 101680 |
Brackmills Transfer Station | 73022 |
Brecon Transfer Station – Cwrt Y Plyffin | RP3399FC |
Bristol Resource Recovery Park | DP3236HH |
Bristol Waste Recycling Facility | 26031 |
Bryn Pica Waste Operations | AP3199FE |
Bywaters Recycling And Recovery Centre | 80744 |
Carlton Road Site | 65300 |
Casepak Material Recycling Facility | 101523 |
Central Depot | 101035 |
Chelson Meadow M R F | 401444 |
Coalville Waste Transfer Station | 40292 |
Colchester Skip Hire Limited | 104909 |
Colley Lane | 101349 |
Colwick Recycling & Transfer Station EPR/SP3490CA | JP3934WW |
Colwick Transfer Station | 43677 |
Copper Hill Industrial Estate | 73004 |
Costessey Resource Recovery Park | 100179 |
Crayfords Materials Recycling Facility | 83464 |
Crown Farm Materials Recycling Facility | 100283 |
C W & C Canalside Operations Hub | 402072 |
Dock Road South Transfer Station | 50159 |
Eastleigh Waste Transfer And Recycling Facility | 403218 |
Edmonton ( Atlas) M R F | 100373 |
Edwards Waste Recycling – Barking | 80765 |
Elstow M R F | 75004 |
Enva Colwick Recycling and Resource Recovery Facility EPR/SP3490CA | 43455 |
Enva Wesley Street Recycling And Resource Recovery Facility | 100485 |
Enva Whetstone Recycling And Resource Facility | 43329 |
Enviro Hub | 103603 |
Envirosort | 100768 |
Ettingdon Materials Recycling Facility | 100277 |
Europa Gate | 101381 |
Evercreech Junction Recycling Depot | 26173 |
Eversley Depot, Starhill Sawmills, Hartley Wintney, Rg27 | 83058 |
Exeter City Council M R F | 21739 |
Ford Materials Recycling Facility | 100630 |
Four Ashes M R F | 42150 |
Gillmoss Materials Recovery Facility | 101533 |
Gofer Bulking Station | HP3591EZ |
Greenwich Integrated Waste Management Facility | CP3136RW |
Greenwich Integrated WMF – EPR/DP3390EL | 83498 |
Griffon Road | 43580 |
Hadrian Yard Central | 100379 |
H & A Recycling Limited | 104294 |
Harewood Whin Recycling Centre Facility | 66013 |
Hespin Woods M R F | 104898 |
Hessay Recycling Centre | 66077 |
Hollingdean M R F & W T S Facility | 100185 |
Hounsdown Materials Recycling Facility | 100547 |
Hull Waste Trasnfer And Recycling Facility | 60957 |
H W Martin Waste Ltd | 65547 |
Ilford Recycling Centre | 80126 |
Irlam – Material Resource Centre | 100619 |
Jenkins Lane Waste Management Facility | WP3433BY |
Juliette Way Materials Recycling & W E E E A T F | 103737 |
Junction Works | 53612 |
Kenbury Wood Landfill Site | 21607 |
Keynsham Depot Transfer Station | 26157 |
Kingshill Recycling Centre | 86170 |
Laisterdyke Transfer Station | 60684 |
Lamby Way Depot | MP3195FR |
Lamby Way Depot | EP3995FL |
Land At Brickfields Way | 71431 |
Landor Street IRRC EPR/BB3236AY | FP3335RJ |
Landor Street IRRC EPR/BB3236AY | 103201 |
Leatherhead M R F | 83513 |
Leyland Waste Treatment Facility | AP3937KS |
Leyland Waste Treatment Facility – EPR/EP3397EA | 54469 |
Luton Transfer Station | 80601 |
Masons Material Reclamation Facility | 71095 |
Materials Recycling Facility | 73021 |
Materials Recycling Facility | VP3698FD |
Merthyr Tydfil CBC Waste Depot | EB3393HT |
Middlesbrough Container Sorting Line | 101179 |
Milton Keynes M R F | 70101 |
Mitcham Transfer Station | 83184 |
Nantycaws Resource Management Centre | YB3293HL |
Nationwide Works | SP3795FZ |
Niramax Transfer Station | 60068 |
Norpol Recycling Limited | 54424 |
Oadby & Wigston Depot | 43760 |
O' Brien & Sons – Eastmans Works | 103834 |
Padworth IWM Facility EPR/KP3694VW | SP3832WD |
Padworth IWM Facility EPR/KP3694VW | 101833 |
Palm Recycling Ltd | 102874 |
Pearce Recycling Limited | 101299 |
Pelican Reach ( Plot L) | 10023 |
P M K Recycling | 103202 |
Pool Materials Recycling Facility | 101838 |
Portsmouth M R Fand H W R C | 19979 |
Priorswood Transfer Station, Composting And H W R C | 27072 |
Rainham M R F | 80704 |
Recycle Force Ltd | 101437 |
Seamer Carr Materials Recycling Facility | 66103 |
Shotton Paper | BT4885IT |
Silent Valley Waste Transfer Station | MP3895FT |
Slyfield Materials Recycling Facility | 83453 |
Smallmead Waste Management Centre | 100243 |
Smugglers Way Transfer Station/ M R F | 101352 |
South Kirkby WMF – EPR/VP3535CL | VP3535CL |
South Manchester Resource Recovery Centre | JP3932TH |
South Manchester Resource Recovery Centre | 100189 |
Southwark Integrated Waste Management Facility | PP3737GT |
Southwark Integrated Waste Management Facility | 100920 |
Stephenson Road Recycling Facility | 102175 |
Sunderland Recycling Centre | 103213 |
Tanhouse Farm M R F | 83440 |
T G Waste Services | 100155 |
The Baling Plant | QB3032RW |
The Glassworks | 102204 |
Tondu Waste Transfer Station | GP3690LR |
Torbay Transfer Station | 21603 |
Trewern Materials Recovery Facility | CB3133AN |
Units 3-5 | 103018 |
Vine Street Mrf | 65286 |
Viridor Waste Management | 73127 |
Walford Cross Depot | 101397 |
Warth Road Materials Recycling Facility | 50425 |
Wastesavers Resource Centre | AB3191ZE |
Waterbeach Materials Recycling Facility | 104133 |
Westlands Waste Transfer Station | 101612 |
West Sleekburn Materials Recycling Facility | 100467 |
Windermere Road M R F | 100384 |
Wingmoor Farm | 48023 |
Winsford Depot | 102968 |
Withyhedge MRF | QP3098FL |
Greenstar Environmental Ltd: Aldridge MRF. Address: Westgate, Aldridge, West Midlands, WS9 8YH
Community Waste Ltd, Materials Recovery Facility (MRF): Owned by Milton Keynes Council (MKC) and operated by Community Waste Ltd. Contact: Waste Operations, Manager, Milton Keynes Council.
List of Municipal MRFs in Northern Ireland:
Materials Recovery Facility (MRF) in Newry, County Down. operator: Re-Gen Ltd., Commissioned in September 2004, the plant processes 70,000 tonnes of co-mingled household recyclates annually from local authorities in Northern Ireland, the Irish Republic and mainland UK. Unit 7, Shepherds Drive, Carnbane Industrial Estate, Newry, Co. Down, Northern Ireland.
List of Municipal MRFs in Wales
Atlantic Recycling: Materials Recovery Facility. Address: Ty-To-Maen Farm, Newton Road, Rumney, Cardiff, CF3 2EJ
We hope that our list of Municipal MRFs above is useful. If you know of a MRF which we have omitted, or a new MRF which should be added, please provide the details in the comments form below and we will add it here. Many thanks.
This Was Very Helpful For Teaching My 12 Year Old About Waste Collection and What Happens Afterwards, Thank You!
Who can help me. I want to know all instruments that use in this processes. The name of the instruments
Plastic products are not good why not use glass instead. To take care of nature we must careful about plastic products?
You forgot to include Peterborough ERF? The ERF enables the City of Peterborough to divert 85,000 tonnes of residual (black bag) waste from landfill each year, for the next 30 years, recovering vital energy, and also offering the city another important step towards a decentralised energy network.
Useful. Does anyone know a better list? N
Needs updating.