<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wasters Blog &#187; Defra</title>
	<atom:link href="http://wastersblog.com/tag/defra/feed/" rel="self" type="application/rss+xml" />
	<link>http://wastersblog.com</link>
	<description>The Resource and Waste Management Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DEFRA UK Publishes New Waste Design Guide</title>
		<link>http://wastersblog.com/306/defra-waste-guidance/</link>
		<comments>http://wastersblog.com/306/defra-waste-guidance/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:42:12 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[environmental consultancy]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste procurement]]></category>
		<category><![CDATA[waste technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[design resource]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[resource efficiency]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste management professionals]]></category>

		<guid isPermaLink="false">http://wastersblog.com/?p=306</guid>
		<description><![CDATA[A new Waste Design Guide titled; “Designing Waste Facilities, a key guide to modern design in waste”, has been produced by Enviros Consulting for Defra, in partnership with the Commission for Architecture and the Built Environment (CABE). This new document is expected to become a key reference document for waste professionals in the UK and [...]]]></description>
			<content:encoded><![CDATA[<p>A new Waste Design Guide titled; “Designing Waste Facilities, a key guide to modern design in waste”, has been produced by Enviros Consulting for Defra, in partnership with the Commission for Architecture and the Built Environment (CABE).  This new document is expected to become a key reference document for waste professionals in the UK and possibly beyond.  </p>
<p>It is aimed at both public and private sector waste practitioners and has received strong support to a high level in the Government.  It delivers a strong message about UK policy, promoting sustainable design, resource efficiency and reducing climate change.</p>
<p>The guidance covers a wide variety of waste facilities, from small community and municipal sites such as compost units on estates, to larger sites such as Combined Heat and Power facilities.  The aim of the guidelines is to outline key design principles, the design process, best practice in design and how best for waste professionals to consult the public. </p>
<p>Although the final decision for waste facilities will ultimately lie with the local authority this guidance should assist with providing the tools for both the public and private sector waste management professionals to make the best decision at every stage in the design process.</p>
<p>For further information about the guidance or to obtain a free copy of the guide visit <a href="http://www.defra.gov.uk/environment/waste/facilities.htm">Defra’s website</a>.</p>

	Tags: <a href="http://wastersblog.com/tag/power/" title="power" rel="tag">power</a>, <a href="http://wastersblog.com/tag/combined-heat-and-power/" title="combined heat and power" rel="tag">combined heat and power</a>, <a href="http://wastersblog.com/tag/uk/" title="UK" rel="tag">UK</a>, <a href="http://wastersblog.com/tag/design-resource/" title="design resource" rel="tag">design resource</a>, <a href="http://wastersblog.com/tag/waste-management/" title="waste management" rel="tag">waste management</a><br />
]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/306/defra-waste-guidance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Conferences Feature on Reducing Waste to Landfill</title>
		<link>http://wastersblog.com/285/recent-conferences-feature-on-reducing-waste-to-landfill/</link>
		<comments>http://wastersblog.com/285/recent-conferences-feature-on-reducing-waste-to-landfill/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:12:04 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[energy from waste]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[mechanical biological treatment]]></category>
		<category><![CDATA[products from waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste reduction]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[bioenergy solutions]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[business food]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Demonstrator]]></category>
		<category><![CDATA[food collection]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[government policy makers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ludlow]]></category>
		<category><![CDATA[NTDP]]></category>
		<category><![CDATA[processing conference]]></category>
		<category><![CDATA[technological prowess]]></category>
		<category><![CDATA[technology demonstrator]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[waste processing]]></category>
		<category><![CDATA[WRAP]]></category>

		<guid isPermaLink="false">http://wastersblog.com/?p=285</guid>
		<description><![CDATA[There have been a number of events and conferences that have taken place so far this Autumn in the waste field that have been set up with the key driver of reducing waste sent to landfill. The UK government&#8217;s Defra funded New Technology Demonstrator Programme (NTDP) features in many of the events. The NTDP sets [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a number of events and conferences that have taken place so far this Autumn in the waste field that have been set up with the key driver of reducing waste sent to landfill. </p>
<p>The UK government&#8217;s Defra funded New Technology Demonstrator Programme (NTDP) features in many of the events. The NTDP sets out to provide councils and staff from the local authorities with the opportunity of seeing new technologies for waste processing in operation, and for the lucky chosen few operators the opportunity to show off their technological prowess in developing these plants commissioning and operating them. </p>
<p>Information being gathered and publicised about the new technologies in the NTD Programme is playing a vital role in informing the discussions on a national scale.</p>
<p><strong>Some recent conferences have been:</strong><em></p>
<p><strong>European Biofuels Expo and Conference</strong></p>
<p>This conference took place in Nottingham on October 15th and 16th it aimed to balance the recent negative press and focus on the ‘good’ biofuels and how to address the challenges facing the industry. The 3rd annual event covered sustainable biofuel and bioenergy solutions for a low CO2, long-term sustainable future. Day 1 of theconference included speakers and workshops on biogas production through anaerobic digestion.</p>
<p><strong>Food Waste Collection and Processing Conference (MRW)</strong></p>
<p>This conference on October 16th aimed to “bring together innovative local authorities, Central Government policy makers, pioneering waste processing facilities and top consultants to set the path forward for a fully joined up solution to food waste.” Presentations included discussion around the WRAP food collection trails, in which the Biocycle Aernaerobic Digestion plant, in Ludlow has participated. There was also a focus on incorporating business food in to local waste strategies, again, a scheme is being piloted in Ludlow with the Biocycle demonstrator facility.</p>
<p>As well as discussion on anaerobic digestion (AD), the key role of in-vessel composting (IVC) is also highlighted, and this new technology is demonstrated by Bioganix and Envar as part of the NTDP.</p>
<p><strong>Scottish Waste and Resources Conference, Glasgow</strong></p>
<p>Formally known as Eventful Scotland, this high profile event was held on October 7th and 8th.</p>
<p>Although not directly featuring any of the NTDP plants, this conference focused on some of the key issues being highlighted by the Defra Programme such as:<br />
• residual waste and its options;<br />
• love food, hate waste;<br />
• residual waste energy and heat;<br />
• food waste experience; and<br />
• anaerobic digestion.</p>

	Tags: <a href="http://wastersblog.com/tag/ntdp/" title="NTDP" rel="tag">NTDP</a>, <a href="http://wastersblog.com/tag/bioenergy/" title="bioenergy" rel="tag">bioenergy</a>, <a href="http://wastersblog.com/tag/biofuel/" title="biofuel" rel="tag">biofuel</a>, <a href="http://wastersblog.com/tag/waste-processing/" title="waste processing" rel="tag">waste processing</a>, <a href="http://wastersblog.com/tag/bioenergy-solutions/" title="bioenergy solutions" rel="tag">bioenergy solutions</a><br />
]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/285/recent-conferences-feature-on-reducing-waste-to-landfill/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>391,000 Tonnes/yr of Landfill Waste Diverted in DEFRA PFI Deal</title>
		<link>http://wastersblog.com/266/391000-tonnesyr-of-landfill-waste-diverted-in-defra-pfi-deal/</link>
		<comments>http://wastersblog.com/266/391000-tonnesyr-of-landfill-waste-diverted-in-defra-pfi-deal/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:19:51 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[landfill]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste procurement]]></category>
		<category><![CDATA[waste reduction]]></category>
		<category><![CDATA[Biodegradable]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[directive]]></category>
		<category><![CDATA[Diverted]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[PFI]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Tonnes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://wastersblog.com/?p=266</guid>
		<description><![CDATA[£181.6m for project to save 391,000 tonnes of landfill waste Waste facilities in Leicestershire and the South West will see major improvements thanks to a combined £181.6 million in funding announced by Defra today. In Leicestershire, the Private Finance Initiative (PFI) project is expecting to divert 98,000 tonnes of Biodegradable Municipal Waste from landfill in [...]]]></description>
			<content:encoded><![CDATA[<p>£181.6m for project to save 391,000 tonnes of landfill waste</p>
<p>Waste facilities in Leicestershire and the South West will see major improvements thanks to a combined £181.6 million in funding announced by Defra today. </p>
<p>In Leicestershire, the Private Finance Initiative (PFI) project is expecting to divert 98,000 tonnes of Biodegradable Municipal Waste from landfill in 2020. In the South West the PFI project will divert 293,000 tonnes from landfill in 2020 &#8211; making an important contribution to the UK’s landfill directive targets. </p>
<p>Leicestershire plans to build on its already successful recycling and composting record. Not only does the county expect to reach the Government’s 2020  recycling target of 50 per cent 10 years early, but with further plans it aims to reach 58 per cent by 2017.  In the South West, 92 per cent of the biodegradable waste in the area will be diverted from landfill.</p>
<p>The schemes could also deliver estimated total net carbon savings of 53,260 tonnes in 2019/20, compared to the current situation.  The potential for combined heat and power (CHP) could increase this further to 121,500 tonnes of savings over both projects.</p>
<p>Waste Minister Joan Ruddock said: </p>
<p>“Reducing our reliance on landfill is an essential part of the drive to tackle climate change and I welcome the ambitious commitment made by Leicestershire and three authorities in the South West. </p>
<p>“PFI agreements like this create a real incentive for local authorities and industry to work together to cut waste and make better use of the waste we do create, as well as reducing our impact on the environment.”</p>

	Tags: <a href="http://wastersblog.com/tag/funding/" title="funding" rel="tag">funding</a>, <a href="http://wastersblog.com/tag/leicestershire/" title="Leicestershire" rel="tag">Leicestershire</a>, <a href="http://wastersblog.com/tag/tonnes/" title="Tonnes" rel="tag">Tonnes</a>, <a href="http://wastersblog.com/tag/uk/" title="UK" rel="tag">UK</a>, <a href="http://wastersblog.com/tag/directive/" title="directive" rel="tag">directive</a><br />
]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/266/391000-tonnesyr-of-landfill-waste-diverted-in-defra-pfi-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

