<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wasters Blog &#187; leachate</title>
	<atom:link href="http://wastersblog.com/category/leachate/feed/" rel="self" type="application/rss+xml" />
	<link>http://wastersblog.com</link>
	<description>The Resource and Waste Management Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tyre Bales a Revolutionary Use for Old Car Tyres</title>
		<link>http://wastersblog.com/310/tyre-bales-pas-100/</link>
		<comments>http://wastersblog.com/310/tyre-bales-pas-100/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:22:35 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[landfill]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[materials recycling facility]]></category>
		<category><![CDATA[products from waste]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste reduction]]></category>
		<category><![CDATA[adequate flow]]></category>
		<category><![CDATA[bales]]></category>
		<category><![CDATA[british standards institution]]></category>
		<category><![CDATA[design strength]]></category>
		<category><![CDATA[drainage characteristics]]></category>
		<category><![CDATA[drainage layers]]></category>
		<category><![CDATA[landfill operators]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[landscape applications]]></category>
		<category><![CDATA[sustainable use]]></category>
		<category><![CDATA[synthetic material]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[tyre disposal]]></category>
		<category><![CDATA[vehicle tyres]]></category>
		<category><![CDATA[waste management industry]]></category>

		<guid isPermaLink="false">http://wastersblog.com/?p=310</guid>
		<description><![CDATA[Advantages of BSI PAS 108 Tyre Bales: A New Sustainable Use for a Problem Waste A simple act by WRAP should revolutionise the use of tyre bales in civil engineering and landscape applications, sustainably using this material where otherwise resources would be wasted in their disposal. It will be obvious to our Wastersblog readers that [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Advantages of BSI PAS 108 Tyre Bales: A New Sustainable Use for a Problem Waste</strong></p>
<p><div class="wp-caption alignright" style="width: 232px"><a href="http://landfill-site.com/assets/images/Tyre_Bales_at_Pevensey.jpg"><img alt="Tyre bales at Pevensey" src="http://landfill-site.com/assets/images/Tyre_Bales_at_Pevensey.jpg" title="Tyre bales" width="222" height="214" /></a><p class="wp-caption-text">Tyre bales at Pevensey</p></div> A simple act by WRAP should revolutionise the use of tyre bales in civil engineering and landscape applications, sustainably using this material where otherwise resources would be wasted in their disposal.</p>
<p>It will be obvious to our Wastersblog readers that the disposal of vehicle tyres is a real headache, for the waste management industry, and as motorists we are all feeling the pinch from rapidly rising tyre disposal costs. </p>
<p>Certainly, the last time I bought a new tyre, the garage added several pounds to my bill for disposing of the old one.</p>
<p>However, a number of landfill operators have been using tyres for leachate drainage within landfills for some years as an engineering material, and they have found that using tyres as drainage layers in landfills provides adequate flow capabilities, at close to zero cost for their leachate drainage. However, manhandling individual tyres to stack them efficiently on site is a tedious, dirty, and time consuming task, and this fact alone has probably done a great deal to limit tyre use uptake. Whole and granulated tyres have been used for this purpose.</p>
<p>That was for whole tyres, as far as we are aware, just about the only use available in landfills.</p>
<p>Since WRAP published a British Standards Institution (BSI) and has produced a Publicly Available Specification, PAS 108, in collaboration with the tyres reprocessing industry, a whole new range of uses has opened up, from baled tyres. </p>
<p>Almost overnight, baled tyres have become an engineering product with standard bale sizes and shapes, and most important of all, clear design strength data.</p>
<p>Designers and purchasers can now use the structural and drainage characteristics provided from the research done for the PAS, and incorporate tyre bales into designs, just like any other proprietary geo-synthetic material.</p>
<p>In short, providing a specification for producing compact tyre bales of a consistent and verifiable quality and dimension, opens up a new and potentially huge market for waste tyres.</p>
<p>The method re-uses tyres, reducing the demand for the primary aggregate materials used in the past.</p>
<p>The PAS 108 specification can be adopted by suppliers for producing tyre bales such that potential customers will be assured that they are procuring a construction material of consistent and verifiable quality.</p>
<p>Furthermore, the core of this document addresses the production, handling, storage, transport and placement of standardized tyre bales, the dimensions and properties of which are standardised and described in this PAS. So go find out more at the <a href="http://landfill-site.com/html/bsi_pas_108_tyre_bale_uses.php">Landfill Site Tyre Bales</a> page here, and you will also find the contact details for one of the first suppliers.</p>

	Tags: <a href="http://wastersblog.com/tag/landscape-applications/" title="landscape applications" rel="tag">landscape applications</a>, <a href="http://wastersblog.com/tag/waste-management-industry/" title="waste management industry" rel="tag">waste management industry</a>, <a href="http://wastersblog.com/tag/design-strength/" title="design strength" rel="tag">design strength</a>, <a href="http://wastersblog.com/tag/adequate-flow/" title="adequate flow" rel="tag">adequate flow</a>, <a href="http://wastersblog.com/tag/tyre-disposal/" title="tyre disposal" rel="tag">tyre disposal</a><br />
]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/310/tyre-bales-pas-100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Levels of Radioactive Tritium Found in Canadian Landfill</title>
		<link>http://wastersblog.com/218/high-levels-of-radioactive-tritium-found-in-canadian-landfill/</link>
		<comments>http://wastersblog.com/218/high-levels-of-radioactive-tritium-found-in-canadian-landfill/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 08:16:43 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill tritium]]></category>
		<category><![CDATA[leachate]]></category>

		<guid isPermaLink="false">http://wastersblog.com/218/high-levels-of-radioactive-tritium-found-in-canadian-landfill/</guid>
		<description><![CDATA[High levels of radioactive tritium found in Pembroke landfill MARTIN MITTELSTAEDT &#8211; ENVIRONMENT REPORTER &#8211; December 26, 2007 The Ministry of Environment has found elevated levels of radioactive tritium in ground water at the municipal dump serving Pembroke, Ont., and several other nearby Ottawa River valley communities. The dump, the Alice and Fraser Township Landfill, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>High levels of radioactive tritium found in Pembroke landfill</strong></p>
<p>MARTIN MITTELSTAEDT &#8211; ENVIRONMENT REPORTER &#8211; December 26, 2007</p>
<p>The Ministry of Environment has found elevated levels of radioactive tritium in ground water at the municipal dump serving Pembroke, Ont., and several other nearby Ottawa River valley communities.</p>
<p>The dump, the Alice and Fraser Township Landfill, is not licensed to receive radioactive waste, and it is not known exactly how tritium, used to make glow-in-the-dark lights, among other products, and nuclear weapons, got into the dump.</p>
<p>But the discovery, made earlier in December, is being played down by the ministry because the amount of radioactivity was well below Ontario&#8217;s drinking-water limit.</p>
<p>Ministry spokesperson Kate Jordan said the Pembroke finding wasn&#8217;t high enough to warrant further action. &#8220;While there was tritium in the ground water at the site, [it was] well below our ministry standards,&#8221; she said. &#8220;We don&#8217;t feel that they pose a risk to the community or to the environment.&#8221;</p>
<p>The highest level &#8211; 1,000 Becquerel/Litre &#8211; is one seventh Ontario&#8217;s drinking water standard. One Becquerel is a radioactive disintegration per second.</p>
<p>But Ontario&#8217;s limit is lax by international standards and is currently under review by the government. The reading would have exceeded by wide margins California&#8217;s goal of having no more than 15 Bq/L, and Europe&#8217;s of having no more than 100 Bq/L, in water supplies.</p>
<p>California&#8217;s strict limit is based on the amount of tritium consumed over a lifetime that would cause no significant health risk, which it defined as one extra cancer in a million exposed people. Based on the California risk calculation, Ontario&#8217;s limit deems acceptable about 466 extra cancer cases.</p>
<p>The ministry testing is believed to be the first in Canada to find elevated amounts of tritium, a radioactive form of hydrogen, at a municipal landfill, and was prompted by a request from an environmental group in the community, located about 150 kilometres northwest of Ottawa.</p>
<p>&#8220;If these levels were found in any other jurisdiction there would be an immediate investigation. Ontario Ministry of Environment staff are using permissive and outdated provincial tritium standards as an excuse to avoid action,&#8221; contended Ole Hendrickson, a spokesman for Concerned Citizens of Renfrew County, the local group, in a statement.</p>
<p>Elevated amounts of tritium have also been found at dumps in both the United States and the United Kingdom in water that collects under landfills, known technically as leachate. Studies in those countries suggest the radioactivity is coming from the disposal of glow-in-the-dark signs, such as emergency-exit lights used in buildings, and products such as luminous watch paints. A group of U.S. researchers warned earlier this year that landfill workers exposed to construction debris may be at high risk of tritium exposure due to releases from the signs.</p>
<p>The only other testing in Ontario, at a landfill near Waterloo by the ministry in 2004, found low amounts of tritium around 10 Bq/L to 20 Bq/L. Some tritium is produced by natural processes and rain contains about 2 Bq/L.</p>
<p>Although the ministry doesn&#8217;t know precisely how the dump water got its radioactivity, Ms. Jordan said the source may have been glow-in-the-dark products.</p>
<p>In response to written questions, the Canadian Nuclear Safety Commission, the federal atomic watchdog, said it believes glow-in-the-dark signs caused the contamination. Canadian nuclear regulations allow the radioactive signs to be tossed into landfills, provided certain limits on their radioactive content are met.</p>
<p>Mr. Hendrickson said he is not aware of efforts by the CNSC to see if discarded signs meet the regulatory conditions and the watchdog wasn&#8217;t immediately able to confirm or deny his statement. More at Globe and Mail&#8230;</p>
<p><em>The Waster: The presence of tritium in UK landfills has been known about for more than 10 years and is well documented.</em></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/218/high-levels-of-radioactive-tritium-found-in-canadian-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Book Your Seat on the Enviros Leachate Safari</title>
		<link>http://wastersblog.com/158/last-chance-to-book-your-seat-on-the-enviros-leachate-safari/</link>
		<comments>http://wastersblog.com/158/last-chance-to-book-your-seat-on-the-enviros-leachate-safari/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 23:04:43 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[environmental consultancy]]></category>
		<category><![CDATA[leachate]]></category>

		<guid isPermaLink="false">http://wastersblog.com/158/last-chance-to-book-your-seat-on-the-enviros-leachate-safari/</guid>
		<description><![CDATA[The Enviros Leachate Safari takes place on Wednesday and Thursday of next week (27th and 28th June). If any of you planned to join us, but have not yet booked there were just a few seats left this afternoon! Hurry, and you may still be lucky!! The final itinerary is now also available at the [...]]]></description>
			<content:encoded><![CDATA[<p>The Enviros Leachate Safari takes place on Wednesday and Thursday of next week (27th and 28th June).</p>
<p><strong>If any of you planned to join us, but have not yet booked there were just a few seats left this afternoon! Hurry, and you may still be lucky!!</strong></p>
<p>The final itinerary is now also available at the Safari Web Site/Blog at:-</p>
<p><a href="http://www.leachatesafari.com/">www.leachatesafari.com</a></p>
<p>This is a rare opportunity to see 6 operating Envrios designed biological leachate treatment plants, and one methane stripping plant, and in most cases their operators will be present to show us around.</p>
<p>You will also see a leachate treatability trial in operation.</p>
<p>This opportunity is unlikely to be repeated for a few years. It was more than 5 years ago that Enviros held the last Safari.</p>
<p>There will be plenty of opportunities to exchange notes on the subject of leachate treatment on the coach as well with leachate treatment plant designers, operators, technicians, council waste officers, students, and even some UK Environment Agency staff present.</p>
<p>International safari attendees are also flying in from Sweden, Ireland and Spain for the tour.</p>
<p>The cost is just £225 plus VAT for two days, including a dinner on the first night.</p>
<p>Visit <a href="http://www.leachatesafari.com/">www.leachatesafari.com</a> for more information. Download the Safari Leaflet for more information, and both Subscribe and Register your details online. (Advance payment is required.)</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/158/last-chance-to-book-your-seat-on-the-enviros-leachate-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Anniversary Sardinia Symposium Call for Papers</title>
		<link>http://wastersblog.com/79/20th-anniversary-sardinia-symposium-call-for-papers/</link>
		<comments>http://wastersblog.com/79/20th-anniversary-sardinia-symposium-call-for-papers/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:23:43 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[energy from waste]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental consultancy]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill directive]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[materials recycling facility]]></category>
		<category><![CDATA[mechanical biological treatment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste technology]]></category>

		<guid isPermaLink="false">http://wastersblog.com/79/20th-anniversary-sardinia-symposium-call-for-papers/</guid>
		<description><![CDATA[This is the Best and Most prestigious Landfill Conference world-wide attracting in the region of 1,000 delegates. We recommend that you must be there. It is biennial so miss it next year and you&#8217;ll have to wait 2 years. CALL FOR PAPERS ENDS 30th OCTOBER!!! The Waster has an idea for his paper &#8211; if [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Best and Most prestigious Landfill Conference world-wide attracting in the region of 1,000 delegates.</p>
<p><img title="Sardinia Waste Conferenece 2007" alt="Sardinia Waste Conferenece 2007" src="http://www.landfill-site.com/assets/images/banner-Sardinia-Conference02.jpg" align="middle" /></p>
<p>We recommend that you must be there. It is biennial so miss it next year and you&#8217;ll have to wait 2 years.</p>
<p>CALL FOR PAPERS ENDS 30th OCTOBER!!!</p>
<p><em>The Waster has an idea for his paper &#8211; if he stops posting to this blog for long enough, he might even get it sumitted by the deadline. How about you?</em></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/79/20th-anniversary-sardinia-symposium-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for papers for Philadelphia Conference on Solid Waste</title>
		<link>http://wastersblog.com/61/call-for-papers-for-philadelphia-conference-on-solid-waste/</link>
		<comments>http://wastersblog.com/61/call-for-papers-for-philadelphia-conference-on-solid-waste/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 13:24:20 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[Composting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill directive]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[materials recycling facility]]></category>
		<category><![CDATA[mechanical biological treatment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste technology]]></category>

		<guid isPermaLink="false">http://wastersblog.com/61/call-for-papers-for-philadelphia-conference-on-solid-waste/</guid>
		<description><![CDATA[The 22nd International Conference on Solid Waste Technology and Management Philadelphia, PA, U.S.A. March 18 &#8211; 21, 2007 Has put out a call For papers: Researchers, educators, government officials, students, consultants, managers, community leaders, and others with expertise in solid waste are invited to submit papers for oral presentation at the Conference. Abstracts are encouraged [...]]]></description>
			<content:encoded><![CDATA[<p>The 22nd International Conference on Solid Waste Technology and Management</p>
<p>Philadelphia, PA, U.S.A.<br />
March 18 &#8211; 21, 2007</p>
<p>Has put out a call For papers:</p>
<p>Researchers, educators, government officials, students, consultants, managers, community leaders, and others with expertise in solid waste are invited to submit papers for oral presentation at the Conference.</p>
<p>Abstracts are encouraged from all areas of solid waste technology and management, including: Landfilling topics, Recycling, Energy recovery and thermal treatment, Waste reduction, Economics, Policy, Regulations, Facility siting, Public involvement, EU Directives,  Solid waste, dust, Ash, Education, Household hazardous wastes, Municipal wastes,     Waste composition studies, Industrial wastes, Composting and biological treatment, Contaminated sites, Medical wastes, Chemical and biochemical treatment,<br />
Mining and mineral wastes, Agricultural wastes, Scrap tires, Research topics, Modeling, Utilization of waste materials, Case studies, Innovative technologies, Waste collection , Waste generation studies, Integrated waste management, Equipment, Sludge, Environmental impacts, Use of waste materials in construction, Geotechnical topics, Environmental equity, Construction and demolition wastes, Liners, caps, gas and leachate, Waste in Developing Regions. All other related topics.</p>
<p>More <a href="http://www2.widener.edu/~sxw0004/call.html" target="_blank">information is available here</a>, and you have until 30 October to submit your abstract.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/61/call-for-papers-for-philadelphia-conference-on-solid-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Closing unsafe 16 landfills will cost RM160m</title>
		<link>http://wastersblog.com/54/malaysia-closing-unsafe-16-landfills-will-cost-rm160m/</link>
		<comments>http://wastersblog.com/54/malaysia-closing-unsafe-16-landfills-will-cost-rm160m/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 21:39:30 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://wastersblog.com/54/malaysia-closing-unsafe-16-landfills-will-cost-rm160m/</guid>
		<description><![CDATA[PUTRAJAYA. MALAYSIA: An estimated RM160 million will be needed to close the 16 landfills nationwide which have been deemed unsafe. Deputy Prime Minister Datuk Seri Najib Tun Razak said the Government had no choice but to spend the amount because the landfills were a danger to health and the environment due to their proximity to [...]]]></description>
			<content:encoded><![CDATA[<p>PUTRAJAYA. MALAYSIA: An estimated RM160 million will be needed to close the 16 landfills nationwide which have been deemed unsafe.</p>
<p>Deputy Prime Minister Datuk Seri Najib Tun Razak said the Government had no choice but to spend the amount because the landfills were a danger to health and the environment due to their proximity to water catchments.</p>
<p>He said the Bukit Tagar sanitary landfill, responsible for ammonia pollution in Sungai Selangor in February, would continue to operate, adding that the landfill was the only waste disposal solution for Selangor and the Federal Territory.</p>
<p>Najib, after chairing the Cabinet Committee on Solid Waste Management, said phase one of the project required further discussion between the Economic Planning Unit and the company that operates the landfill. <a href="http://www.nst.com.my/Current_News/nst/Tuesday/National/20060822083827/Article/index_html" target="_blank">More here&#8230;</a> </p>
<p><em>Waster: Clearly there are big changes afoot for landfill in Malaysia, where inadequate leachate management has been a major problem.</em></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/54/malaysia-closing-unsafe-16-landfills-will-cost-rm160m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forthcoming Conference Notification: Environment Ireland 2006</title>
		<link>http://wastersblog.com/40/forthcoming-conference-notification-environment-ireland-2006/</link>
		<comments>http://wastersblog.com/40/forthcoming-conference-notification-environment-ireland-2006/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 00:34:01 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill directive]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[leachate]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste technology]]></category>

		<guid isPermaLink="false">http://wastersblog.com/40/forthcoming-conference-notification-environment-ireland-2006/</guid>
		<description><![CDATA[4th-5th September 2006 &#8211; Burlington Hotel, Dublin The second annual Environment Ireland conference takes place on 4th &#038; 5th September 2006 in the Burlington Hotel, Dublin.  Environment Ireland is Ireland’s largest conference on environmental policy and management and is organised in association with the Environmental Protection Agency (EPA) and the Department of Environment, Heritage &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>4th-5th September 2006 &#8211; Burlington Hotel, Dublin</p>
<p>The second annual Environment Ireland conference takes place on 4th &#038; 5th September 2006 in the Burlington Hotel, Dublin.  Environment Ireland is Ireland’s largest conference on environmental policy and management and is organised in association with the Environmental Protection Agency (EPA) and the Department of Environment, Heritage &#038; Local Government.</p>
<p>The conference brings together &#8211; at the highest level &#8211; all those individuals and organisations across the public and private sectors with an interest in the environment.  In addition to the plenary sessions, Environment Ireland features a number of focused workshops which will be of interest to policy-makers (government departments, agencies, regulators, etc.) and practitioners, operating in the environmental management field across public and private sectors.</p>
<p>The conference is structured into plenary and workshop sessions, which will examine issues such as -</p>
<ul>
<li> environmental policy and regulation; </li>
<li> resource/waste management; </li>
<li> the built environment; </li>
<li> transport and the environment; </li>
<li> water resources &#8211; and<br />
 climate change.</li>
</ul>
<p>For further information or TO REGISTER for the event &#8211; <a href="http://www.enviro-solutions.com/features/env-ire-2006.htm" target="_blank">Click Here</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/40/forthcoming-conference-notification-environment-ireland-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Jackson Paper Download Link: Now available</title>
		<link>http://wastersblog.com/37/james-jackson-paper-download-link-now-available/</link>
		<comments>http://wastersblog.com/37/james-jackson-paper-download-link-now-available/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 22:17:37 +0000</pubDate>
		<dc:creator>waster</dc:creator>
				<category><![CDATA[leachate]]></category>

		<guid isPermaLink="false">http://wastersblog.com/37/james-jackson-paper-download-link-now-available/</guid>
		<description><![CDATA[Due to popular demand! As we have received a number of emails asking for the James Jackson paper, we have now uploaded the paper to our web space, for your downloading convenience. Click here for the leachate paper link. No tags for this post.]]></description>
			<content:encoded><![CDATA[<p><strong><img title="James Jackson award paper." style="width: 173px; height: 209px" height="209" alt="James Jackson award paper." src="http://wastersblog.com/wp-content/JJpaperthumb.jpg" width="173" align="middle" /></strong></p>
<p><strong>Due to popular demand!</strong> As we have received a number of emails asking for the James Jackson paper, <strong>we have now uploaded the paper to our web space, for your downloading convenience.</strong></p>
<p><a href="http://www.bfndevelopment.com/cgi-bin/home/Members/DLTrack/DLTrack.cgi?User=18527&#038;ID=2169&#038;Code=3Mnkos">Click here for the leachate paper link.</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://wastersblog.com/37/james-jackson-paper-download-link-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

